16th ENDA Congress Vienna Program
Wednesday, 11th September | ||||
16:00 - 18:00 | Registration | |||
18:15 - 20:15 | „Vienna by night“ Bus Trip- start from Parkhotel Schönbrunn | |||
Thursday, 12th September | ||||
08:00 – 09:00 | Registration | |||
Room Ballsaal | Room Ungarn | |||
Chair: Sabine TORGLER | ||||
09:00 – 09:45 | Welcome and opening ceremony | |||
Keynote lectures | ||||
09:45 – 10:45 | Keynote lecture: Rosanne RASO, US Nursing: Leading for the Future | |||
10:45 – 11:15 | Coffee break: Kaiserlounge & Exhibition & Posters | |||
11:15 – 12:15 | Keynote lecture: Jaason GEERTS, CA A Leadership Organization: solving the problem with distributed leadership | |||
12:15 – 13:30 | Lunch: Restaurant Maria Theresia & Exhibition & Posters | |||
Chair: Sabine TORGLER | Chair: Iris MEYENBURG-ALTWARG | |||
Keynote lectures | Session A: Advanced clinical practice and management | |||
13:30 – 14:30 | Keynote lecture: Peter GRIFFITHS, GB Nurse staffing- an investment in quality and safety? A global research perspective | 13:30 - 13:50 | Ippolito NOTARNICOLA, IT Identifying Key Competencies for Ambulance Nurses in Italy: Findings from a Comprehensive Delphi Study | |
13:50 - 14:10 | Anja TERKAMO-MOISIO, FI Perceptions of remote leadership and associated factors among health and social care leaders and employees | |||
14:10 - 14:30 | Duygu GÜL, TR Development and validation of nurses´ perception of talent management style | |||
14:30 – 15:30 | Keynote lecture: Guðlaug Rakel GUðJóNSDóTTIR, IS Safe staffing levels in nursing | 14:30 - 14:50 | Arja HÄGGMAN-LAITILA, FI Nurse leaders’ transformational leadership style and nursing-sensitive outcomes in elderly care | |
14:50 - 15:10 | Lucia FILOMENO, IT What determinants influence the level of competencies among Middle Nurse Managers? - An observational research | |||
15:10 - 15:30 | Marja HULT, FI Structural empowerment of nurse leaders, destructive leadership and nursing outcomes | |||
15:30 – 16:00 | Coffee break: Kaiserlounge & Exhibition & Posters | |||
Chair: Sabine TORGLER | Chair: Alessandro STIEVANO | |||
Keynote lectures | Session B: Education, management & leadership | |||
16:00 – 16:50 | Keynote lecture: Ana CARTAXO, PT & AT What is the Solution for Missed Care? Theoretical and Empirical Considerations Following the MISSCARE- Austria Study in General Units in Austrian Hospitals | 16:00 - 16:20 | Betül Sönmez, TR The relationship between basic psychological needs satisfaction, career adaptability and career construction in nursing students: A career construction theory perspective | |
16:20 - 16:35 | Seda Sariköse, TR Evaluating the Effectiveness of the Education Program Developed for the Empowerment of New Graduate Nurses: A Randomized Controlled Trial | |||
16:35 - 16:50 | Joshua MERCIECA, MT Understanding the motivation and retention of the local Nurses from the aspect of human Resources Management in the hospital. An exploration using grounded Theory. | |||
16:50 – 17:45 | Keynote lecture: Helga BRAGADóTTIR, IS Missed Nursing Care – a Global Concern | 16:50 - 17:10 | Dhurata IVZIKU, IT Nurses perceptions of their leaders: leadership styles impact on nurses’ outcomes | |
17:10 - 17:25 | Joris AGNEL, FR The evidence-based practice mentor in a clinical setting: a scoping review | |||
17:25 - 17:45 | Kirsi SILLANPÄÄ, FI Leadership school and mentoring system - Tehy | |||
18:30 - 22:00 | Get together at the Heurigen – start from Parkhotel Schönbrunn | |||
Friday, 13th September | ||||
08:00 – 09:00 | Registration | |||
Room Ballsaal | Room Ungarn | |||
Chair: Sabine TORGLER | Chair: Kirsi SILLANPÄÄ | |||
Keynote lectures | Session C: Patient safety in care and nursing workforce | |||
09:00 – 10:00 | Keynote lecture: Johanna BINDER, AT Integration of international nurses into Austrian living and working environments | 09:00 - 09:20 | Ere Uibu, EE Document analysis on the utilisation of patient safety incidents reporting systems in Estonian hospitals | |
09:20 - 09:40 | Maximilian ANLEITER, AT Factors affecting the perceived documentation burden among nurses in Austrian hospitals | |||
09:40 - 10:00 | Jörn KRÜCKEBERG, DE More safety in care: radar technology and AI for fall prevention | |||
10:00 – 11:00 | Keynote lecture: Rohit SAGOO, GB Unveiling Challenges, Barriers and Support for Internationally Educated Nurses “Integration” | 10:00 - 10:20 | Jonas FLINT, DE A revolution in care? AI chatbots and their influence on the clinical landscape - between opportunities and risks | |
10:20 - 10:40 | Päivi SANERMA, FI Differences in Home-Care Services in Finland for Older Adults between 2012 and 2019 - A Developmental Evaluation Study | |||
10:40 - 11:00 | Betül SÖNMEZ, TR Nurses' perceptions of patient safety culture and voice behaviors: A cross-sectional, descriptive, and correlational study | |||
11:00 – 11:30 | Coffee break: Kaiserlounge & Exhibition & Posters | |||
Chair: Sabine TORGLER | Chair: Dejan DOBERSEK | |||
Keynote lectures | Session D: Patient safety in care and management | |||
11:30 – 12:15 | Lecture: Mart KULL, EE Teamwork, person centered care and integration – still only buzzwords? | 11:30 - 11:50 | Gülcan TASKIRAN ESKICI, TR Examining the relationships between psychological preparedness for disaster threat, self-efficacy and disaster nursing management competencies in nurses | |
11:50 - 12:15 | Öznur İSPİR DEMİR, TR Mediating effects of patient safety perception and adverse event experience on the relationship between perception of individualized care and satisfaction with care among inpatients | |||
12:15 – 13:30 | Lunch: Restaurant Maria Theresia & Exhibition & Posters | |||
14:00 | Departure for visits in hospitals* or | |||
Room Österreich | Room Ungarn | |||
Chair: Sabine TORGLER | Chair: Saima HINNO | |||
Input and workshop | Session E: Advanced clinical practice | |||
13:30 - 15:00 | Susanne ALTENDORFER-KAISER & Martin FULTERER, AT Lean Hospital Management | 13:30 - 13:50 | Alessandro STIEVANO, IT Skills of the specialist nurse in the administration of polytherapy in chronic conditions in Italy | |
13:50 - 14:10 | Dhurata IVZIKU, IT Exploring Evidence Based Practise (EBP) in Healthcare Settings in Italy: An observational study among nurses and nurse managers | |||
14:10 - 14:35 | Alessandro STIEVANO, IT The relationship between professional practice, mercy, and ethics | |||
14:35 - 15:00 | Daria BULA, DE Collaboration of nurses and physicians in the context of expanding nursing practice in primary health care in Brazil and Germany | |||
15:00 – 15:30 | Coffee break: Kaiserlounge & Exhibition & Posters | |||
Chair: Sabine TORGLER | Chair: Saima HINNO | |||
Keynote lectures | SESSION F: News from companies | |||
15:30 – 16:30 | Lecture: Michelle SAMSON & Nick BROWNING, GB Identification, implementation and successful workforce expansion of Advanced Practitioners in the UK | 15:30 - 15:50 | Martin PASECKER, AT, Ermafa Environmental Technologies MACS: The high end autoclave for sterilizing infectious waste on site | |
15:50 - 16:10 | Pernille Nygaard WIGELL, DK, WARD 24/7 WARD 24/7: Enhancing patient care with continuous vital sign monitoring in the general ward. - An app for nurses | |||
Room Sophie I | ||||
16:30 - 17:30 Poster presentation | ||||
Elif GÜRSOY, TR Establishment purpose and activities of "The association of leadership in nursing" in Turkey | ||||
Robert JESKE et al., DE Evaluating care at Ulm University Hospital, Germany using the nursing care delivery system instrument (lzEP) | ||||
Hanna KALLIO et al., FI Career planning and development in nursing: a review on organisational support | ||||
Iris MEYENBURG-ALTWARG, DE A Guide for Stakeholders in Healthcare - The Value System of Digitalisation in Nursing | ||||
Jerome MOLLE et al., FR Bridging the Evidence-to-Practice Gap in Nutrition Care: A Mixed Methods Systematic Review | ||||
Eleonora MORACA, IT Nursing Sensitive Outcomes and Error Management Culture: The role of nursing leadership style | ||||
Yeliz SÜRME et al., TR Environmental Sustainability of Surgical Intensive Care Nurses: A Qualitative Study on Responsible Medical Waste Management, Energy and Medicine Consumption | ||||
Marjaana VUOLO et al., FI Evidence-based reallocation of personnel resources in nursing using the huddle model | ||||
19:00 – 0:00 | Gala Dinner: Ballsaal | |||
Saturday, 14th September | ||||
Room Österreich | Room Ungarn | |||
Chair: Sabine TORGLER | ||||
Keynote lectures | ||||
09:00 – 09:45 | Keynote: Elaine STRACHAN-HALL, GB Robots in Nursing: A future reality | |||
09:45 – 10:30 | Keynote: Greta WESTWOOD, GB The Role of Executive Nurse Leaders in Delivering Global Health | |||
10:30 – 11:00 | Coffee break: Kaiserlounge & Exhibition & Posters | |||
Chair: Sabine TORGLER | ||||
Session G: Delivering the future | ||||
11:00 - 12:30 | ENDA Annual General Meeting | 11:00 - 11:40 | Florian Prutsch, AT Give them a voice! - Challenges and opportunities of advocating for nursing students on national and European level | |
11:40 - 12:05 | Dhurata IVZIKU, IT Unveiling relations between trust in the leader und nurses turnover intentions: the mediation of satisfaction und commitment | |||
12:05 - 12:30 | Saima HINNO, EE Developing the service of Advanced Practice Nurse in Estonia - road to implementation | |||
12:30 – 13:00 | Recap and Closing Wrap-up | |||
13:00 – 14:00 | Lunch: Restaurant Maria Theresia | |||
Lead Moderator: Sabine TORGLER, D & GB
The program listed here is provisional and will be continually updated. Printed version will be distributed at the Congress- download printed version: https://congresses.enda-europe.com/wp-content/uploads/2024/09/printed-programm-web.pdf
* possibilities for a visit in Vienna hospitals: please choose and book it when you pay the congress fee
Location |
Theme |
Language |
Samariterbund | Visit and get together at the shared senior apartments Mühlgrundgasse | English |
„Herz-Jesu“ hospital, 3. Bezirk, WSP |
Presentation of the European Union Project “Community Nursing” using the example of Vienna | English |
hospital „Göttlicher Heiland GmbH“ | Development of Advanced Nursing Practice in Austrian Acute Care General Hospital | English |
Barmherzige Brüder hospital | Visit on the Stroke Unit | English |
Wiener Gesundheitsverbund Klinik Floridsdorf | Take a tour to get an insight how it functions | English |
Wiener Gesundheitsverbund Klinik Floridsdorf | Hospital tour of the operating rooms, already fully booked! | English |
Wiener Gesundheitsverbund Klinik Floridsdorf | Hospital tour of the intensive care unit , already fully booked! | English |
Wiener Gesundheitsverbund Klinik Floridsdorf | Hospital tour of the central emergency room – already fully booked! | English |
Wiener Gesundheitsverbund Universitätsklinikum AKH Wien |
Neonatology – an inside view on one of AKHs’ most critical units
|
English |
Wiener Gesundheitsverbund Universitätsklinikum AKH Wien | Cancer Care – ANP specialists report how oncological patients benefit from this well established unit – already fully booked! | English |
Wiener Gesundheitsverbund Universitätsklinikum AKH Wien |
„Derf’s a bissl weniger sein?“ – Pflegedokumentation über Basisleistungen – Wie wir eine Verschlankung implementiert haben
|
German |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.